B3 Lens · Screener
Find the names that fit.
Screen the universe on the metrics that matter, compare any names side by side, and read sectors against the index. ★ marks names our own strategies hold. Every row links to its full chart, metrics and financials. Descriptive context only — nothing here is advice.
Find
Screener
6715 names
Filter by sector, size, volume, valuation, profitability and momentum — or tap a one-click screen. Click any column to sort.
Quick screens
Price
| # | Sym | Name | Sector | Mcap▼ | Price | 1D | 1Y | Volume$ | P/E | ROE | Net mgn | Rev gr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | $5.08T | 209.66 | -1.6% | +16.8% | $35.1B | 37.6 | 69.3% | 59.0% | 25.4% |
| 2 | AAPL | Apple Inc. | Technology | $4.60T | 313.45 | +1.1% | +38.5% | $10.8B | 38.3 | 112.6% | 27.0% | 11.2% |
| 3 | MSFT | Microsoft Corporation | Technology | $3.69T | 496.37 | +0.9% | -0.8% | $10.1B | 29.8 | 29.9% | 39.7% | 10.2% |
| 4 | AMZN | Amazon.com, Inc. | Consumer Discretionary | $2.80T | 260.28 | -0.3% | +14.2% | $5.5B | 32.3 | 19.6% | 12.7% | 3.4% |
| 5 | TSM | Taiwan Semiconductor Manufactur | Technology | $2.17T | 417.69 | +0.1% | +78.8% | $3.1B | — | — | — | — |
| 6 | GOOGL | Alphabet Inc. | Communication Services | $2.01T | 342.00 | -1.4% | +64.5% | $7.0B | — | — | — | — |
| 7 | GOOG | Alphabet Inc. | Communication Services | $1.86T | 339.10 | -1.2% | +62.6% | $5.4B | 25.6 | 33.5% | 40.2% | 16.0% |
| 8 | AVGO | Broadcom Inc. | Technology | $1.69T | 355.59 | -0.3% | +21.7% | $6.7B | 565.5 | 3.4% | 4.1% | 22.9% |
| 9 | TSLA | Tesla, Inc. | Consumer Discretionary | $1.30T | 345.82 | -1.3% | -0.2% | $9.9B | 378.5 | 4.1% | 3.7% | -2.9% |
| 10 | META | Meta Platforms, Inc. | Communication Services | $1.27T | 576.14 | +1.1% | -23.3% | $18.0B | — | 26.5% | 32.7% | 24.6% |
| 11 | LLY | Eli Lilly and Company | Health Care | $1.06T | 1,189.4 | -3.6% | +72.1% | $3.6B | — | 68.6% | 32.6% | 14.6% |
| 12 | MU | Micron Technology, Inc. | Technology | $1.06T | 938.40 | +0.6% | +707.4% | $16.7B | 47.1 | 31.0% | 41.0% | 66.9% |
| 13 | SPCX | Space Exploration Technologies | Industrials | $1.06T | 139.63 | +1.2% | — | $8.4B | — | — | — | — |
| 14 | JPM | JP Morgan Chase & Co. | Financials | $955B | 356.50 | -0.1% | +23.2% | $2.1B | 15.9 | 16.6% | 63.8% | 0.0% |
| 15 | WMT | Walmart Inc. | Consumer Staples | $830B | 104.34 | -1.0% | +9.5% | $2.9B | 15.5 | 24.4% | 3.3% | 1.4% |
| 16 | AMD | Advanced Micro Devices, Inc. | Technology | $784B | 480.93 | +0.4% | +194.4% | $6.8B | 186.3 | 6.5% | 12.2% | 11.0% |
| 17 | BRK.B | Berkshire Hathaway Inc. New | Financials | $706B | 504.91 | +0.1% | +3.9% | $1.5B | — | — | — | — |
| 18 | SPY | State Street SPDR S&P 500 ETF T | — | $703B | 766.08 | +0.0% | +20.6% | $21.5B | — | — | — | — |
| 19 | ASML | ASML Holding N.V. - New York Re | Technology | $673B | 1,745.6 | +0.1% | +132.7% | $1.5B | — | — | — | — |
| 20 | XOM | Exxon Mobil Corporation | Energy | $656B | 158.19 | -1.5% | +45.7% | $2.2B | 24.7 | 10.4% | 7.9% | -3.6% |
| 21 | JNJ | Johnson & Johnson | Health Care | $650B | 270.00 | -1.1% | +55.9% | $2.0B | — | 33.2% | 28.7% | 1.7% |
| 22 | V | Visa Inc. | Financials | $637B | 383.90 | -0.1% | +10.9% | $2.3B | — | 60.9% | 51.8% | 13.9% |
| 23 | MA | Mastercard Incorporated | Financials | $525B | 598.47 | -0.1% | +1.5% | $1.9B | — | 47.9% | 9.9% | 16.0% |
| 24 | IVV | iShares Core S&P 500 ETF | — | $478B | 769.65 | +0.0% | +20.6% | $4.2B | — | — | — | — |
| 25 | ABBV | AbbVie Inc. | Health Care | $464B | 262.90 | -1.1% | +30.6% | $869M | — | -55.0% | 5.8% | 5.3% |
| 26 | INTC | Intel Corporation | Technology | $443B | 88.24 | +0.9% | +259.4% | $6.5B | — | -2.7% | -6.5% | 0.6% |
| 27 | CSCO | Cisco Systems, Inc. | Technology | $443B | 112.36 | +1.1% | +70.8% | $1.2B | 37.2 | 24.4% | 19.8% | 5.9% |
| 28 | BAC | Bank of America Corporation | Financials | $442B | 62.23 | -0.3% | +28.5% | $1.4B | 14.1 | 10.5% | 28.1% | 4.6% |
| 29 | ORCL | Oracle Corporation | Technology | $429B | 148.87 | +2.8% | -36.0% | $2.7B | 27.3 | 37.0% | 25.2% | 5.3% |
| 30 | COST | Costco Wholesale Corporation | Consumer Staples | $424B | 956.12 | -0.4% | +2.1% | $1.2B | 52.2 | 24.3% | 3.0% | 5.6% |
| 31 | PLTR | Palantir Technologies Inc. | Technology | $408B | 177.50 | +2.8% | +12.9% | $4.9B | 225.5 | 22.1% | 40.1% | 60.9% |
| 32 | CVX | Chevron Corporation | Energy | $399B | 200.21 | +0.2% | +31.5% | $1.4B | — | 6.2% | 6.2% | -0.6% |
| 33 | LRCX | Lam Research Corporation | Technology | $391B | 312.88 | -0.6% | +210.6% | $1.3B | 61.9 | 59.7% | 29.8% | 14.2% |
| 34 | KO | Coca-Cola Company (The) | Consumer Staples | $388B | 90.08 | -1.7% | +34.4% | $1.5B | — | 43.9% | 30.4% | 1.3% |
| 35 | AMAT | Applied Materials, Inc. | Technology | $381B | 479.76 | -0.1% | +197.8% | $2.5B | 43.5 | 36.6% | 29.8% | 3.5% |
| 36 | CAT | Caterpillar, Inc. | Industrials | $379B | 821.93 | +1.3% | +91.8% | $1.5B | 140.2 | 14.5% | 4.1% | 4.8% |
| 37 | BRK.A | Berkshire Hathaway Inc. | Financials | $378B | 756,928 | +0.2% | +3.7% | $112M | — | — | — | — |
| 38 | MRK | Merck & Company, Inc. | Health Care | $378B | 153.10 | -2.1% | +85.5% | $1.3B | — | 24.1% | 17.0% | -0.6% |
| 39 | GE | GE Aerospace | Industrials | $370B | 354.39 | +1.4% | +33.6% | $1.1B | 45.8 | 44.1% | 17.7% | 9.4% |
| 40 | UNH | UnitedHealth Group Incorporated | Health Care | $364B | 401.01 | +1.1% | +35.1% | $1.4B | 19.9 | 17.6% | 4.1% | 2.5% |
| 41 | HSBC | HSBC Holdings, plc. | Financials | $355B | 103.65 | -0.7% | +66.5% | $145M | — | — | — | — |
| 42 | NFLX | Netflix, Inc. | Communication Services | $343B | 81.46 | -0.9% | -33.1% | $1.8B | 24.8 | 44.5% | 30.5% | 15.5% |
| 43 | MS | Morgan Stanley | Financials | $338B | 214.08 | -1.2% | +48.3% | $883M | 18.8 | 15.6% | 49.6% | 0.0% |
| 44 | PG | Procter & Gamble Company (The) | Consumer Staples | $338B | 145.00 | -0.3% | -4.4% | $1.0B | — | 30.6% | 19.6% | 2.4% |
| 45 | HD | Home Depot, Inc. (The) | Consumer Discretionary | $334B | 334.85 | -0.9% | -15.9% | $1.1B | 22.4 | 107.2% | 8.8% | 0.9% |
| 46 | GS | Goldman Sachs Group, Inc. (The) | Financials | $307B | 1,040.5 | -1.7% | +43.7% | $1.5B | 16.9 | 14.8% | — | — |
| 47 | PM | Philip Morris International Inc | Consumer Staples | $303B | 194.10 | +0.1% | +20.2% | $887M | 30.0 | -159.5% | 28.8% | 0.6% |
| 48 | NVS | Novartis AG | Health Care | $301B | 157.54 | -1.5% | +28.4% | $232M | — | — | — | — |
| 49 | RY | Royal Bank Of Canada | Financials | $288B | 207.21 | +0.1% | +55.7% | $249M | — | — | — | — |
| 50 | BABA | Alibaba Group Holding Limited | Consumer Discretionary | $288B | 119.83 | +0.3% | -2.8% | $1.5B | — | — | — | — |
Showing 50 of 6715 · ★ = held by a B3Quant strategy · fundamentals from SEC filings · click a column to sort.
Compare
Side by side
Pick any names and compare their returns and fundamentals directly. Add up to five.
Breadth
Sectors vs. the index
Which sectors are leading or lagging the S&P 500, and a cap-weighted heatmap of the moves.
Sectors vs. S&P 500index +3.5%
−2%+
tile area = market cap · color = daily change+2%+