B3 Lens · Screener
Find the names that fit.
Screen the universe on the metrics that matter, compare any names side by side, and read sectors against the index. ★ marks names our own strategies hold. Every row links to its full chart, metrics and financials. Descriptive context only — nothing here is advice.
Find
Screener
6714 names
Filter by sector, size, volume, valuation, profitability and momentum — or tap a one-click screen. Click any column to sort.
Quick screens
| # | Sym | Name | Sector | Mcap▼ | Price | 1D | 1Y | Volume$ | P/E | ROE | Net mgn | Rev gr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | $5.11T | 210.96 | +4.0% | +29.7% | $31.5B | 37.9 | 69.3% | 59.0% | 25.4% |
| 2 | AAPL | Apple Inc. | Technology | $4.63T | 315.32 | -0.3% | +49.9% | $10.8B | 38.6 | 112.6% | 27.0% | 11.2% |
| 3 | MSFT | Microsoft Corporation | Technology | $2.86T | 385.10 | +0.2% | -22.9% | $9.5B | 23.1 | 29.9% | 39.7% | 10.2% |
| 4 | AMZN | Amazon.com, Inc. | Consumer Discretionary | $2.64T | 245.34 | -0.7% | +10.3% | $7.8B | 30.4 | 19.6% | 12.7% | 3.4% |
| 5 | TSM | Taiwan Semiconductor Manufactur | Technology | $2.25T | 434.11 | -0.7% | +88.8% | $4.2B | — | — | — | — |
| 6 | GOOGL | Alphabet Inc. | Communication Services | $2.10T | 357.18 | -0.5% | +102.8% | $6.5B | — | — | — | — |
| 7 | GOOG | Alphabet Inc. | Communication Services | $1.95T | 355.03 | -0.3% | +100.4% | $4.1B | 26.8 | 33.5% | 40.2% | 16.0% |
| 8 | AVGO | Broadcom Inc. | Technology | $1.90T | 399.97 | -0.3% | +45.0% | $5.9B | 636.0 | 3.4% | 4.1% | 22.9% |
| 9 | TSLA | Tesla, Inc. | Consumer Discretionary | $1.53T | 407.76 | +0.3% | +37.8% | $13.7B | 446.3 | 4.1% | 3.7% | -2.9% |
| 10 | META | Meta Platforms, Inc. | Communication Services | $1.47T | 669.21 | +6.0% | -8.4% | $27.2B | — | 26.5% | 32.7% | 24.6% |
| 11 | MU | Micron Technology, Inc. | Technology | $1.11T | 979.30 | -1.2% | +702.4% | $31.2B | 49.1 | 31.0% | 41.0% | 66.9% |
| 12 | SPCX | Space Exploration Technologies | Industrials | $1.10T | 145.30 | -4.5% | — | $6.8B | — | — | — | — |
| 13 | LLY | Eli Lilly and Company | Health Care | $1.06T | 1,188.6 | -2.3% | +52.1% | $2.4B | — | 68.6% | 32.6% | 14.6% |
| 14 | AMD | Advanced Micro Devices, Inc. | Technology | $910B | 557.89 | +2.0% | +303.1% | $11.6B | 216.2 | 6.5% | 12.2% | 11.0% |
| 15 | WMT | Walmart Inc. | Consumer Staples | $906B | 113.90 | +1.5% | +18.6% | $1.4B | 16.9 | 24.4% | 3.3% | 1.4% |
| 16 | JPM | JP Morgan Chase & Co. | Financials | $902B | 336.47 | +0.3% | +21.1% | $2.1B | 15.0 | 16.6% | 63.8% | 0.0% |
| 17 | SPY | State Street SPDR S&P 500 ETF T | — | $693B | 754.95 | +0.4% | +22.3% | $31.9B | — | — | — | — |
| 18 | ASML | ASML Holding N.V. - New York Re | Technology | $693B | 1,797.3 | -0.4% | +126.2% | $2.2B | — | — | — | — |
| 19 | BRK.B | Berkshire Hathaway Inc. New | Financials | $690B | 493.71 | -0.3% | +3.1% | $1.4B | — | — | — | — |
| 20 | JNJ | Johnson & Johnson | Health Care | $619B | 256.98 | -0.8% | +68.5% | $1.7B | — | 33.2% | 28.7% | 1.7% |
| 21 | V | Visa Inc. | Financials | $579B | 348.97 | +0.2% | -1.7% | $1.6B | — | 60.9% | 51.8% | 13.9% |
| 22 | XOM | Exxon Mobil Corporation | Energy | $576B | 138.88 | +1.0% | +25.9% | $1.4B | 21.7 | 10.4% | 7.9% | -3.6% |
| 23 | INTC | Intel Corporation | Technology | $552B | 109.84 | -2.4% | +368.6% | $7.8B | — | -2.7% | -6.5% | 0.6% |
| 24 | AMAT | Applied Materials, Inc. | Technology | $478B | 602.50 | +2.4% | +210.6% | $3.8B | 54.6 | 36.6% | 29.8% | 3.5% |
| 25 | CSCO | Cisco Systems, Inc. | Technology | $478B | 121.31 | +2.5% | +78.8% | $3.2B | 40.2 | 24.4% | 19.8% | 5.9% |
| 26 | IVV | iShares Core S&P 500 ETF | — | $471B | 758.11 | +0.4% | +22.4% | $3.5B | — | — | — | — |
| 27 | MA | Mastercard Incorporated | Financials | $462B | 526.74 | +0.7% | -6.2% | $854M | — | 47.9% | 9.9% | 16.0% |
| 28 | CAT | Caterpillar, Inc. | Industrials | $439B | 952.41 | +1.5% | +139.4% | $1.9B | 162.5 | 14.5% | 4.1% | 4.8% |
| 29 | ABBV | AbbVie Inc. | Health Care | $438B | 248.08 | -0.7% | +34.4% | $1.4B | — | -55.0% | 5.8% | 5.3% |
| 30 | LRCX | Lam Research Corporation | Technology | $438B | 350.33 | -0.8% | +252.9% | $2.4B | 69.3 | 59.7% | 29.8% | 14.2% |
| 31 | BAC | Bank of America Corporation | Financials | $423B | 59.67 | +0.7% | +30.2% | $1.3B | 13.5 | 10.5% | 28.1% | 4.6% |
| 32 | COST | Costco Wholesale Corporation | Consumer Staples | $406B | 916.25 | +0.4% | -6.2% | $1.9B | 50.0 | 24.3% | 3.0% | 5.6% |
| 33 | ORCL | Oracle Corporation | Technology | $405B | 140.64 | -2.1% | -39.5% | $4.2B | 25.8 | 37.0% | 25.2% | 5.3% |
| 34 | UNH | UnitedHealth Group Incorporated | Health Care | $386B | 424.62 | -1.6% | +43.9% | $1.6B | 21.0 | 17.6% | 4.1% | 2.5% |
| 35 | GE | GE Aerospace | Industrials | $375B | 359.27 | +0.1% | +44.3% | $840M | 46.5 | 44.1% | 17.7% | 9.4% |
| 36 | BRK.A | Berkshire Hathaway Inc. | Financials | $370B | 739,750 | -0.2% | +2.8% | $128M | — | — | — | — |
| 37 | KO | Coca-Cola Company (The) | Consumer Staples | $359B | 83.49 | +1.0% | +23.6% | $901M | — | 43.9% | 30.4% | 1.3% |
| 38 | CVX | Chevron Corporation | Energy | $351B | 176.40 | +1.4% | +20.1% | $1.1B | — | 6.2% | 6.2% | -0.6% |
| 39 | MS | Morgan Stanley | Financials | $351B | 222.28 | +0.1% | +60.8% | $805M | 19.5 | 15.6% | 49.6% | 0.0% |
| 40 | ARM | Arm Holdings plc | Technology | $345B | 323.39 | -1.4% | +118.5% | $897M | — | — | — | — |
| 41 | PG | Procter & Gamble Company (The) | Consumer Staples | $342B | 147.04 | +0.1% | -4.0% | $1.8B | — | 30.6% | 19.6% | 2.4% |
| 42 | HD | Home Depot, Inc. (The) | Consumer Discretionary | $342B | 343.30 | +1.4% | -5.0% | $944M | 23.0 | 107.2% | 8.8% | 0.9% |
| 43 | HSBC | HSBC Holdings, plc. | Financials | $340B | 99.09 | +1.1% | +67.7% | $109M | — | — | — | — |
| 44 | GS | Goldman Sachs Group, Inc. (The) | Financials | $311B | 1,055.2 | -0.1% | +54.5% | $1.2B | 17.1 | 14.8% | — | — |
| 45 | NFLX | Netflix, Inc. | Communication Services | $309B | 73.37 | -2.8% | -43.0% | $3.4B | 22.3 | 44.5% | 30.5% | 15.5% |
| 46 | MRK | Merck & Company, Inc. | Health Care | $305B | 123.54 | -1.2% | +52.5% | $1.0B | — | 24.1% | 17.0% | -0.6% |
| 47 | KLAC | KLA Corporation | Technology | $302B | 231.52 | +0.9% | +152.4% | $1.7B | 6.7 | 78.1% | 35.1% | 6.5% |
| 48 | NVS | Novartis AG | Health Care | $294B | 154.05 | -0.4% | +27.7% | $180M | — | — | — | — |
| 49 | RY | Royal Bank Of Canada | Financials | $293B | 211.09 | +1.2% | +63.5% | $179M | — | — | — | — |
| 50 | GEV | GE Vernova Inc. | Industrials | $293B | 1,091.6 | +1.5% | +104.3% | $1.9B | 49.2 | 39.6% | 16.4% | 12.5% |
Showing 50 of 6714 · ★ = held by a B3Quant strategy · fundamentals from SEC filings · click a column to sort.
Compare
Side by side
Pick any names and compare their returns and fundamentals directly. Add up to five.
Breadth
Sectors vs. the index
Which sectors are leading or lagging the S&P 500, and a cap-weighted heatmap of the moves.
Sectors vs. S&P 500index +4.2%
−2%+
+2%+